Pos | Name | Team | B/C |
---|---|---|---|
1 | Ben Duffield | Prince Of Wales A | 4 |
2 | Nick Burton | Prince Of Wales A | 3 |
Alex Walker | Blue Mugge A | 3 | |
Andy Slack | Prince Of Wales A | 3 | |
5 | Paul Flower | Prince Of Wales D | 2 |
Tony Shaw | Prince Of Wales D | 2 | |
Adam Johnston | Breaks 1 | 2 | |
Pete Whitelegg | Prince Of Wales A | 2 | |
Gareth Bradley | The Winking Man | 2 | |
Mark Mannion | Breaks 1 | 2 | |
11 | Dan Duffield | Prince Of Wales D | 1 |
Adie Kosasih | Prince Of Wales A | 1 | |
Steve Flower | Prince Of Wales D | 1 | |
Billy Woodcock | Prince Of Wales A | 1 | |
Nathan Ferns | Ball Haye Tavern A | 1 | |
Paul Norcup | Prince Of Wales B | 1 | |
Chris Jones | Black Lion | 1 | |
Nick Embury | Ball Haye Tavern A | 1 | |
Rob Fulcher | Prince Of Wales D | 1 | |
Joe Jackson | Breaks 1 | 1 | |
Dave Cartwright | Breaks 2 | 1 | |
Ben Stones | The Winking Man | 1 | |
Chris Holmes | The Winking Man | 1 | |
Rich Steele | Blue Mugge A | 1 | |
Kyle Doel | Ball Haye Tavern A | 1 | |
Rob Pickford | Ball Haye Tavern D | 1 | |
41 |
Pos | Name | Team | B/C |
---|---|---|---|
1 | Rob Spender | Benks B | 1 |
1 |