Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Ball Haye Tavern D | 14 | 12 | 0 | 2 | 105 | 63 | 42 | 24 |
2. | Black Lion Cheddleton | 14 | 9 | 1 | 4 | 95 | 73 | 22 | 19 |
3. | Ball Haye Tavern B | 14 | 8 | 2 | 4 | 101 | 67 | 34 | 18 |
4. | Benks B | 14 | 6 | 3 | 5 | 90 | 78 | 12 | 15 |
5. | Sea Lion A | 14 | 4 | 4 | 6 | 74 | 94 | -20 | 12 |
6. | Breaks 2 | 14 | 4 | 2 | 8 | 79 | 89 | -10 | 10 |
7. | Benks A | 14 | 2 | 4 | 8 | 71 | 97 | -26 | 8 |
8. | Wellington A | 14 | 2 | 2 | 10 | 57 | 111 | -54 | 6 |
Ball Haye Tavern D | 7 | 5 | Benks A |
Black Lion Cheddleton | 6 | 6 | Ball Haye Tavern B |
Breaks 2 | 10 | 2 | Wellington A |
Benks B | 6 | 6 | Sea Lion A |
Pos | Name | Team | Attend | P | W | % | B/C |
---|---|---|---|---|---|---|---|
1 | Gary Bode | Ball Haye Tavern B | 100% | 26 | 19 | 73.07% | 0 |
2 | Liam Hudson | Ball Haye Tavern B | 100% | 25 | 18 | 72.00% | 1 |
3 | Chris Jones | Black Lion Cheddleton | 78% | 22 | 17 | 77.27% | 0 |
4 | Pete Hudson | Ball Haye Tavern B | 100% | 25 | 17 | 68.00% | 0 |
5 | Jason Clowes | Benks B | 100% | 26 | 17 | 65.38% | 0 |
Mick Drury | Ball Haye Tavern D | 100% | 26 | 17 | 65.38% | 0 | |
7 | Matt Wood | Ball Haye Tavern D | 92% | 25 | 16 | 64.00% | 0 |
8 | Paul Pickford | Ball Haye Tavern D | 100% | 26 | 16 | 61.53% | 0 |
9 | Nick Bowcock | Sea Lion A | 91% | 22 | 15 | 68.18% | 0 |
10 | Jason Rider | Benks A | 92% | 26 | 15 | 57.69% | 0 |
Steve Clarke | Black Lion Cheddleton | 92% | 26 | 15 | 57.69% | 0 | |
12 | Paul Emery | Sea Lion A | 83% | 20 | 14 | 70.00% | 0 |
Richard Mellor | Benks A | 71% | 20 | 14 | 70.00% | 0 | |
14 | Billy Plant | Breaks 2 | 91% | 21 | 14 | 66.66% | 0 |
15 | Richard Hine | Sea Lion A | 91% | 22 | 14 | 63.63% | 1 |
16 | Rob Goodwin | Sea Lion A | 100% | 24 | 14 | 58.33% | 0 |
Graham Spedding | Ball Haye Tavern D | 92% | 24 | 14 | 58.33% | 1 | |
18 | Rob Pickford | Ball Haye Tavern D | 100% | 26 | 14 | 53.84% | 0 |
19 | Ben Darlington | Black Lion Cheddleton | 100% | 28 | 14 | 50.00% | 0 |
20 | Ade Geston | Ball Haye Tavern D | 85% | 18 | 13 | 72.22% | 0 |
21 | Rob Spender | Benks B | 92% | 23 | 13 | 56.52% | 0 |
22 | Pete Duffield | Breaks 2 | 100% | 24 | 13 | 54.16% | 0 |
23 | Bryan Duggan | Breaks 2 | 91% | 21 | 12 | 57.14% | 1 |
24 | Derek Robinson | Wellington A | 100% | 28 | 12 | 42.85% | 0 |
25 | Andy Guy | Black Lion Cheddleton | 71% | 20 | 11 | 55.00% | 0 |
26 | Craig Bode | Benks B | 92% | 22 | 11 | 50.00% | 0 |
27 | Steve Rider | Benks A | 92% | 26 | 11 | 42.30% | 0 |
28 | Glyn Cook | Ball Haye Tavern B | 69% | 18 | 10 | 55.55% | 0 |
29 | Steve Meigh | Wellington A | 71% | 20 | 10 | 50.00% | 0 |
30 | Brian Houlihan | Benks B | 92% | 22 | 10 | 45.45% | 0 |
31 | Mick Bradbury | Ball Haye Tavern B | 100% | 23 | 10 | 43.47% | 0 |
32 | Paul Hampson | Wellington A | 92% | 26 | 10 | 38.46% | 0 |
Ken Lea | Wellington A | 92% | 26 | 10 | 38.46% | 0 | |
34 | Mark Shea | Black Lion Cheddleton | 57% | 16 | 9 | 56.25% | 0 |
35 | Dan Tatton | Benks B | 76% | 20 | 9 | 45.00% | 0 |
36 | Bailey Walters | Ball Haye Tavern D | 57% | 12 | 8 | 66.66% | 0 |
37 | Bill Buxton | Breaks 2 | 50% | 13 | 8 | 61.53% | 0 |
38 | Colin Woolliscroft | Benks A | 57% | 15 | 8 | 53.33% | 0 |
39 | Duncan Rist | Benks B | 61% | 16 | 8 | 50.00% | 0 |
Andy Haynes | Black Lion Cheddleton | 64% | 16 | 8 | 50.00% | 0 | |
41 | Phil Clowes | Ball Haye Tavern D | 57% | 11 | 7 | 63.63% | 0 |
42 | Phil Bagnall | Benks A | 50% | 14 | 7 | 50.00% | 0 |
Joe Haynes | Black Lion Cheddleton | 57% | 14 | 7 | 50.00% | 0 | |
44 | Joe Wozniak | Black Lion Cheddleton | 57% | 15 | 7 | 46.66% | 0 |
45 | Ash Brass | Ball Haye Tavern B | 84% | 16 | 7 | 43.75% | 0 |
Steve Gordejczuk | Benks A | 57% | 16 | 7 | 43.75% | 0 | |
47 | Stu Bode | Ball Haye Tavern B | 100% | 20 | 7 | 35.00% | 0 |
48 | Dan Hodgkins | Sea Lion A | 75% | 14 | 6 | 42.85% | 0 |
49 | Clint Rushton | Breaks 2 | 83% | 18 | 6 | 33.33% | 0 |
50 | Andy Stone | Sea Lion A | 91% | 20 | 6 | 30.00% | 0 |
51 | Alan Fernandez | Wellington A | 100% | 28 | 6 | 21.42% | 0 |
52 | Jon Sowerby | Benks B | 30% | 8 | 5 | 62.50% | 0 |
53 | Paul Wintle | Breaks 2 | 91% | 20 | 5 | 25.00% | 0 |
54 | Gaz Birks | Breaks 2 | 25% | 6 | 4 | 66.66% | 0 |
55 | Callum Richards | Breaks 2 | 66% | 14 | 4 | 28.57% | 0 |
56 | David Aldridge | Sea Lion A | 100% | 18 | 4 | 22.22% | 0 |
57 | Fielding Talks | Black Lion Cheddleton | 14% | 4 | 3 | 75.00% | 0 |
Tony Laverick | Black Lion Cheddleton | 14% | 4 | 3 | 75.00% | 0 | |
59 | Ian Rogers | Wellington A | 21% | 6 | 3 | 50.00% | 0 |
Geoff Holmes | Wellington A | 21% | 6 | 3 | 50.00% | 0 | |
61 | Jon Williamson | Benks A | 57% | 13 | 3 | 23.07% | 0 |
Steve Critchlow | Benks A | 50% | 13 | 3 | 23.07% | 0 | |
63 | Simon Harvey | Benks A | 71% | 15 | 3 | 20.00% | 0 |
64 | Phil Ward | Wellington A | 100% | 28 | 3 | 10.71% | 0 |
65 | Rob Johnson | Benks B | 30% | 7 | 2 | 28.57% | 0 |
66 | Lewis Darlington | Black Lion Cheddleton | 7% | 1 | 1 | 100.00% | 0 |
67 | Tim Lawton | Benks B | 7% | 2 | 1 | 50.00% | 0 |
Dave Cartwright | Benks B | 7% | 2 | 1 | 50.00% | 0 | |
Rich Knott | Breaks 2 | 8% | 2 | 1 | 50.00% | 0 | |
70 | J Buxton | Sea Lion A | 25% | 3 | 1 | 33.33% | 0 |
Sam Leadbeater | Ball Haye Tavern B | 23% | 3 | 1 | 33.33% | 0 | |
72 | Caine Rushton | Breaks 2 | 16% | 4 | 1 | 25.00% | 0 |
73 | Paul Hichen | Benks B | 38% | 8 | 1 | 12.50% | 0 |
74 | Phil Keates | Benks A | 7% | 2 | 0 | 0.00% | 0 |
75 | Jon Clewlow | Benks A | 21% | 4 | 0 | 0.00% | 0 |
Pos | Name | Team | B/C |
---|---|---|---|
1 | Liam Hudson | Ball Haye Tavern B | 1 |
Richard Hine | Sea Lion A | 1 | |
Graham Spedding | Ball Haye Tavern D | 1 | |
Bryan Duggan | Breaks 2 | 1 | |
4 |