Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Prince Of Wales D | 14 | 10 | 2 | 2 | 105 | 63 | 42 | 22 |
2. | Breaks 1 | 14 | 11 | 0 | 3 | 104 | 64 | 40 | 22 |
3. | Prince Of Wales A | 14 | 11 | 0 | 3 | 105 | 63 | 42 | 22 |
4. | Prince Of Wales B | 14 | 9 | 1 | 4 | 103 | 65 | 38 | 19 |
5. | Ye Olde Rock Inn | 14 | 5 | 3 | 6 | 72 | 96 | -24 | 13 |
6. | Ball Haye Tavern A | 14 | 3 | 2 | 9 | 68 | 100 | -32 | 8 |
7. | Blue Mugge A | 14 | 3 | 0 | 11 | 66 | 102 | -36 | 6 |
8. | The Plough Endon | 14 | 0 | 0 | 14 | 49 | 119 | -70 | 0 |
The Plough Endon | 1 | 11 | Prince Of Wales A |
Prince Of Wales D | 7 | 5 | Breaks 1 |
Ball Haye Tavern A | 8 | 4 | Blue Mugge A |
Prince Of Wales B | 6 | 6 | Ye Olde Rock Inn |
Pos | Name | Team | Attend | P | W | % | B/C |
---|---|---|---|---|---|---|---|
1 | Pete Guest | Prince Of Wales B | 100% | 28 | 24 | 85.71% | 3 |
2 | Greg Johnston | Breaks 1 | 100% | 28 | 23 | 82.14% | 3 |
3 | Rob Fulcher | Prince Of Wales D | 100% | 28 | 20 | 71.42% | 3 |
4 | Ben Duffield | Prince Of Wales A | 100% | 26 | 19 | 73.07% | 1 |
5 | Tony Shaw | Prince Of Wales D | 100% | 27 | 19 | 70.37% | 2 |
6 | Wilf Mannion | Breaks 1 | 100% | 28 | 19 | 67.85% | 0 |
7 | Dan Duffield | Prince Of Wales D | 100% | 27 | 18 | 66.66% | 2 |
8 | Colin Andrews | Prince Of Wales A | 85% | 24 | 17 | 70.83% | 1 |
9 | Paul Norcup | Prince Of Wales B | 92% | 25 | 17 | 68.00% | 1 |
10 | Paul Flower | Prince Of Wales D | 100% | 28 | 17 | 60.71% | 2 |
11 | Gareth Bradley | Ye Olde Rock Inn | 92% | 26 | 16 | 61.53% | 2 |
12 | Adie Kosasih | Prince Of Wales A | 100% | 28 | 16 | 57.14% | 2 |
13 | Adie Chadwick | Prince Of Wales B | 92% | 24 | 15 | 62.50% | 1 |
14 | Alex Walker | Blue Mugge A | 92% | 26 | 15 | 57.69% | 0 |
Nick Burton | Prince Of Wales A | 92% | 26 | 15 | 57.69% | 1 | |
16 | Simon Burtonshaw | Prince Of Wales A | 78% | 21 | 14 | 66.66% | 0 |
17 | Graham Stubbs | Blue Mugge A | 85% | 23 | 14 | 60.86% | 0 |
Matt Ferns | Breaks 1 | 85% | 23 | 14 | 60.86% | 1 | |
19 | David Brine | Prince Of Wales D | 92% | 25 | 14 | 56.00% | 1 |
20 | Phil Rogers | The Plough Endon | 100% | 27 | 14 | 51.85% | 1 |
21 | Nick Embrey | Ball Haye Tavern A | 100% | 28 | 14 | 50.00% | 0 |
22 | Joe Jackson | Breaks 1 | 92% | 23 | 13 | 56.52% | 0 |
23 | Paul Shatwell | Prince Of Wales B | 85% | 24 | 13 | 54.16% | 0 |
24 | Steve Flower | Prince Of Wales D | 100% | 26 | 13 | 50.00% | 1 |
25 | Henry Grindon | Ye Olde Rock Inn | 100% | 28 | 13 | 46.42% | 1 |
Kyle Doel | Ball Haye Tavern A | 100% | 28 | 13 | 46.42% | 0 | |
27 | Rich Steele | Blue Mugge A | 85% | 23 | 12 | 52.17% | 0 |
28 | Sam Steele | The Plough Endon | 100% | 27 | 12 | 44.44% | 0 |
29 | David Smith | Ye Olde Rock Inn | 100% | 28 | 12 | 42.85% | 0 |
30 | Jon Walton | Prince Of Wales B | 85% | 20 | 11 | 55.00% | 0 |
31 | Tim Doel | Ball Haye Tavern A | 92% | 26 | 11 | 42.30% | 0 |
32 | Nathan Ferns | Ball Haye Tavern A | 100% | 28 | 11 | 39.28% | 1 |
33 | Jamie Woodcock | Prince Of Wales A | 78% | 20 | 10 | 50.00% | 0 |
Adam Johnston | Breaks 1 | 78% | 20 | 10 | 50.00% | 0 | |
35 | Jimmy Buxton | Breaks 1 | 78% | 21 | 10 | 47.61% | 1 |
36 | Martin Bradley | Ye Olde Rock Inn | 92% | 26 | 10 | 38.46% | 1 |
Bernie Frain | Blue Mugge A | 92% | 26 | 10 | 38.46% | 0 | |
38 | Colin Leather | Ball Haye Tavern A | 100% | 28 | 10 | 35.71% | 0 |
39 | Brian Chadwick | Prince Of Wales A | 50% | 13 | 9 | 69.23% | 0 |
40 | Matt Baines | Ye Olde Rock Inn | 92% | 26 | 9 | 34.61% | 1 |
41 | Brandon Ferns | Ball Haye Tavern A | 100% | 28 | 9 | 32.14% | 0 |
Adam Rogers | The Plough Endon | 100% | 28 | 9 | 32.14% | 0 | |
43 | Ian Campion | Prince Of Wales B | 57% | 14 | 8 | 57.14% | 0 |
44 | Daz Whalen | Prince Of Wales B | 85% | 17 | 8 | 47.05% | 0 |
45 | Joe Brown | Breaks 1 | 35% | 9 | 7 | 77.77% | 0 |
46 | Ryan Mannion | Breaks 1 | 50% | 12 | 7 | 58.33% | 1 |
47 | Nick Upright | Prince Of Wales B | 85% | 16 | 7 | 43.75% | 0 |
48 | Jake Potter | Ye Olde Rock Inn | 71% | 20 | 7 | 35.00% | 0 |
49 | Paul Harrison | Blue Mugge A | 85% | 16 | 6 | 37.50% | 0 |
50 | Dan Blood | The Plough Endon | 78% | 22 | 5 | 22.72% | 0 |
51 | Jake Stevenson | The Plough Endon | 92% | 26 | 5 | 19.23% | 0 |
52 | Gary Kimberley | Prince Of Wales D | 28% | 7 | 4 | 57.14% | 0 |
53 | Steve Binns | Blue Mugge A | 71% | 19 | 4 | 21.05% | 0 |
54 | Mark Mannion | Prince Of Wales A | 28% | 8 | 3 | 37.50% | 0 |
55 | Andy Hemmings | Blue Mugge A | 92% | 23 | 3 | 13.04% | 0 |
56 | Andy Slack | Prince Of Wales A | 7% | 2 | 2 | 100.00% | 0 |
57 | Simon Jackson | Ye Olde Rock Inn | 14% | 4 | 2 | 50.00% | 0 |
58 | Tony Murfin | Blue Mugge A | 78% | 12 | 2 | 16.66% | 0 |
59 | Ryan Boulton | The Plough Endon | 78% | 22 | 2 | 9.09% | 0 |
60 | M Wagstaff | Ye Olde Rock Inn | 7% | 2 | 1 | 50.00% | 0 |
Phil Holmes | Ye Olde Rock Inn | 7% | 2 | 1 | 50.00% | 0 | |
Si Brown | Breaks 1 | 7% | 2 | 1 | 50.00% | 0 | |
63 | Steve Hine | Ye Olde Rock Inn | 14% | 4 | 1 | 25.00% | 0 |
Dave Hill | The Plough Endon | 14% | 4 | 1 | 25.00% | 0 | |
65 | Tom Nadin | The Plough Endon | 35% | 9 | 1 | 11.11% | 0 |
66 | Sam Edwards | The Plough Endon | 7% | 2 | 0 | 0.00% | 0 |
Pos | Name | Team | B/C |
---|---|---|---|
1 | Pete Guest | Prince Of Wales B | 3 |
Greg Johnston | Breaks 1 | 3 | |
Rob Fulcher | Prince Of Wales D | 3 | |
4 | Tony Shaw | Prince Of Wales D | 2 |
Dan Duffield | Prince Of Wales D | 2 | |
Paul Flower | Prince Of Wales D | 2 | |
Gareth Bradley | Ye Olde Rock Inn | 2 | |
Adie Kosasih | Prince Of Wales A | 2 | |
9 | Ben Duffield | Prince Of Wales A | 1 |
Colin Andrews | Prince Of Wales A | 1 | |
Paul Norcup | Prince Of Wales B | 1 | |
Adie Chadwick | Prince Of Wales B | 1 | |
Nick Burton | Prince Of Wales A | 1 | |
Matt Ferns | Breaks 1 | 1 | |
David Brine | Prince Of Wales D | 1 | |
Phil Rogers | The Plough Endon | 1 | |
Steve Flower | Prince Of Wales D | 1 | |
Henry Grindon | Ye Olde Rock Inn | 1 | |
Nathan Ferns | Ball Haye Tavern A | 1 | |
Jimmy Buxton | Breaks 1 | 1 | |
Martin Bradley | Ye Olde Rock Inn | 1 | |
Matt Baines | Ye Olde Rock Inn | 1 | |
Ryan Mannion | Breaks 1 | 1 | |
34 |