Pos | Name | Team | B/C |
---|---|---|---|
1 | Pete Guest | Prince Of Wales B | 3 |
Greg Johnston | Breaks 1 | 3 | |
Rob Fulcher | Prince Of Wales D | 3 | |
4 | Tony Shaw | Prince Of Wales D | 2 |
Dan Duffield | Prince Of Wales D | 2 | |
Paul Flower | Prince Of Wales D | 2 | |
Gareth Bradley | Ye Olde Rock Inn | 2 | |
Adie Kosasih | Prince Of Wales A | 2 | |
9 | Billy Woodcock | Prince Of Wales C | 1 |
Ben Duffield | Prince Of Wales A | 1 | |
Liam Hudson | Ball Haye Tavern B | 1 | |
Colin Andrews | Prince Of Wales A | 1 | |
Paul Norcup | Prince Of Wales B | 1 | |
Adie Chadwick | Prince Of Wales B | 1 | |
Nick Burton | Prince Of Wales A | 1 | |
Richard Hine | Sea Lion A | 1 | |
Matt Ferns | Breaks 1 | 1 | |
Graham Spedding | Ball Haye Tavern D | 1 | |
David Brine | Prince Of Wales D | 1 | |
Phil Rogers | The Plough Endon | 1 | |
Steve Flower | Prince Of Wales D | 1 | |
Henry Grindon | Ye Olde Rock Inn | 1 | |
Bryan Duggan | Breaks 2 | 1 | |
Nathan Ferns | Ball Haye Tavern A | 1 | |
Jimmy Buxton | Breaks 1 | 1 | |
Martin Bradley | Ye Olde Rock Inn | 1 | |
Matt Baines | Ye Olde Rock Inn | 1 | |
Ryan Mannion | Breaks 1 | 1 | |
39 |